The stock market is the only place where the investors ride up in an elevator and panic when it goes down. The stock market driven by emotions of fear and greed. In the stock market profits belongs to those who remains calm and patient.
There is two types of markets. One is bull market and the other is bear market. A bull market known as a period when prices are rising or expected to rise. A bear market is when stock prices fall by 20 % or more from the recent highs.
In Today’s article we will look at the performance of India’s major indices and explore the top gainers & losers of the market on 6 June 2025.
Performance of major Indices (6 June 2025)
| Index | Share Price | Profit | Loss | Change % |
| NIFTY 50 | ₹ 25,003.05 | ₹ 252.25 | + 1.02% | |
| NIFTYBANK | ₹ 56,578.40 | ₹ 817.55 | + 1.47% | |
| NIFTYIT | ₹ 37,294.85 | ₹ 186.90 | + 0.50% | |
| NIFTY Next 50 | ₹ 67,229.85 | ₹ 845.75 | + 1.26% | |
| NIFTY Midcap 100 | ₹ 59,010.30 | ₹ 707.30 | + 1.21% | |
| NIFTY Smallcap 100 | ₹ 18,582.45 | ₹ 149.85 | + 0.81% | |
| SENSEX | ₹ 82,188.99 | ₹ 746.95 | + 0.92% | |
| BSE 100 | ₹ 26,238.70 | ₹ 266.32 | + 1.03% |
Top Gainers: Companies that recorded huge profits in today’s market (6 June 2025)
| Sl.No | Company | Share Price | Profit | Change % |
| 1 | Hybrid Financial Services Ltd | ₹ 15.66 | ₹ 2.61 | + 20.00% |
| 2 | Ajcon Global Services Ltd | ₹ 86.65 | ₹ 14.44 | + 20.00% |
| 3 | KPT Industries | ₹ 941.25 | ₹ 156.85 | + 20.00% |
| 4 | Krebs Biochemicals & Industries Ltd | ₹ 96.02 | ₹ 16.00 | + 20.00% |
| 5 | TVS Electronics Ltd | ₹ 471.80 | ₹ 77.25 | + 19.99% |
| 6 | Reliable Ventures India Ltd | ₹ 30.08 | ₹ 5.01 | + 19.98% |
| 7 | Franklin Industries Ltd | ₹ 1.95 | ₹ 0.32 | + 19.63% |
| 8 | MIC Electronics Ltd | ₹ 68.00 | ₹ 9.39 | + 16.02% |
| 9 | Godrej Industries | ₹ 1,335.70 | ₹ 149.40 | + 12.59% |
| 10 | Oxygenta Pharmaceutical Ltd | ₹ 125.00 | ₹ 16.25 | + 14.94% |
Top Losers: Companies that made significant losses in today’s market (6 June 2025)
| Sl.No | Company | Share Price | Loss | Change % |
| 1 | MAC Hotels Ltd | ₹ 72.00 | ₹ 13.00 | – 15.29% |
| 2 | Khadim India Ltd | ₹ 267.30 | ₹ 42.45 | – 13.70% |
| 3 | Privi Speciality Chemicals Ltd | ₹ 2,292.00 | ₹ 275.25 | – 10.72% |
| 4 | Rex Sealing & packing Industries Ltd | ₹ 149.00 | ₹ 15.90 | – 9.64% |
| 5 | Transvoy Logistics India Ltd | ₹ 106.00 | ₹ 10.15 | – 8.74% |
| 6 | KJMC Corporate Advisors India Ltd | ₹ 71.65 | ₹ 2.03 | – 2.64% |
| 7 | Goblin India Ltd | ₹ 21.00 | ₹ 1.62 | – 7.16% |
| 8 | Oasis Securities | ₹ 25.15 | ₹ 1.84 | – 6.61% |
| 9 | Shalibhadra Finance Ltd | ₹ 130.90 | ₹ 8.60 | – 6.16% |
| 10 | Signpost India Ltd | ₹ 190.15 | ₹ 12.35 | – 6.10% |
Note: This information is for education purposes only. Investing and Trading in the stock market is some risky. So, it is better to do your own research and take your own decisions before making any type of investments in the stock market.