The Government of India imposes five types of taxes on gold.
- Goods and Services Tax: 3% on the value of the gold and 5% on making charges for jewellery.
- Import Duty: It is around 16% with basic customs duty and cess.
- Capital Gains Tax: In this Tax there is 2 types. one is Short term Capital gains and Long Term Capital gains. STCG is taxed as per your income tax slab. LTCG is taxed at 20% with indexation benefit.
- Income Tax on Interest: The 2.5% annual interest is fully taxable.
- Tax Collected at Source: It applicable when PAN is not quoted or on high value transactions.
In this article, we check the price of 10 grams 18,22 & 24 Karat gold in Major Cities across India.
City : Delhi
| Karat | Price of 10 grams gold |
| 18 Karat | ₹ 74,830 |
| 22 Karat | ₹ 91,450 |
| 24 Karat | ₹ 99,750 |
City : Lucknow
| Karat | Price of 10 grams gold |
| 18 Karat | ₹ 74,830 |
| 22 Karat | ₹ 91,450 |
| 24 Karat | ₹ 99,750 |
City : Jaipur
| Karat | Price of 10 grams gold |
| 18 Karat | ₹ 74,830 |
| 22 Karat | ₹ 91,450 |
| 24 Karat | ₹ 99,750 |
City : Kolkata
| Karat | Price of 10 grams gold |
| 18 Karat | ₹ 74,700 |
| 22 Karat | ₹ 91,300 |
| 24 Karat | ₹ 99,600 |
City : Ahmedabad
| Karat | Price of 10 grams gold |
| 18 Karat | ₹ 74,750 |
| 22 Karat | ₹ 91,350 |
| 24 Karat | ₹ 99,650 |
City : Mumbai
| Karat | Price of 10 grams gold |
| 18 Karat | ₹ 74,700 |
| 22 Karat | ₹ 91,300 |
| 24 Karat | ₹ 99,600 |
City : Vijayawada
| Karat | Price of 10 grams gold |
| 18 Karat | ₹ 74,700 |
| 22 Karat | ₹ 91,300 |
| 24 Karat | ₹ 99,600 |
City : Hyderabad
| Karat | Price of 10 grams gold |
| 18 Karat | ₹ 74,700 |
| 22 Karat | ₹ 91,300 |
| 24 Karat | ₹ 99,600 |
City : Pune
| Karat | Price of 10 grams gold |
| 18 Karat | ₹ 74,700 |
| 22 Karat | ₹ 91,300 |
| 24 Karat | ₹ 99,600 |
City : Banglore
| Karat | Price of 10 grams gold |
| 18 Karat | ₹ 74,700 |
| 22 Karat | ₹ 91,300 |
| 24 Karat | ₹ 99,600 |
City : Chennai
| Karat | Price of 10 grams gold |
| 18 Karat | ₹ 75,100 |
| 22 Karat | ₹ 91,300 |
| 24 Karat | ₹ 99,600 |
City : Kochi
| Karat | Price of 10 grams gold |
| 18 Karat | ₹ 74,700 |
| 22 Karat | ₹ 91,300 |
| 24 Karat | ₹ 99,600 |
Note: This information is for education purposes only. In this article, there is no suggestions to invest in gold. So, It is better to do your own research before making any investments in physical gold or gold ETFs.