In the Indian Stock Market, the energy sector plays a major role in supporting the country’s economic growth. Energy sector companies are involved in power generation, oil and gas exploration, transmission and distribution. From past few years this sectors stocks have delivered strong returns to the investors.
India’s energy demand is expected to double by 2040 and there is strong growth potential in energy sector stocks. Many energy stocks in India offer high dividend yields, and are backed by strong balance sheets, making them popular among invest
These are the top 5 Energy sectors stocks in India and their fundamentals :
- Reliance Power Limited : Reliance Power Limited was founded by Anil Dhirubhai Ambani in 2007 in Mumbai.
| Company | Reliance Power Limited |
| Share Price | ₹ 61.63 |
| Market Cap | ₹ 25,488.76 Cr |
| Promoter Holding | 23.26 % |
| Dividend Yield | 0 % |
| Face Value | ₹ 10 |
| Book value | ₹ 24.42 |
| P/E | 0 |
| P/B | 2.52 |
| ROE | 0.49 % |
| ROCE | 1.02 % |
2. OIl & Natural Gas Corporation : The Oil and gas Corporation was established by Indian Government under the leadership of first prime minister of India Jawahar Lal Nehru on 14 august 1955 in Delhi.
| Company | Oil & Natural Gas Corporation Limited |
| Share Price | ₹ 240.05 |
| Market Cap | ₹ 3,01,989.60 Cr |
| Promoter Holding | 58.89 % |
| Dividend Yield | 5.1 % |
| Face Value | ₹ 5 |
| Book value | ₹ 251.41 |
| P/E | 8.48 |
| P/B | 0.95 |
| ROE | 14.32 % |
| ROCE | 19.71 % |
3. NTPC Limited : National Thermal Power Corporation was established by the Indian Government under the leadership of Indira Gandhi on 7 November 1975 in New Delhi.
| Company | National Thermal Power Corporation Limited |
| Share Price | ₹ 332.85 |
| Market Cap | ₹ 3,22,753.53 Cr |
| Promoter Holding | 51.1 % |
| Dividend Yield | 2.51 % |
| Face Value | ₹ 10 |
| Book value | ₹ 166.70 |
| P/E | 19.76 |
| P/B | 2 |
| ROE | 12.52 % |
| ROCE | 10.65 % |
4. Tata Power Company Limited : Tata Power Company Limited was established on 18 September 1919 in Mumbai by Dorabji Tata.
| Company | Tata Power Company Limited |
| Share Price | ₹ 399.45 |
| Market Cap | ₹ 1,27,637.84 Cr |
| Promoter Holding | 46.86 % |
| Dividend Yield | 0.56 % |
| Face Value | ₹ 1 |
| Book value | ₹ 57.48 |
| P/E | 40.74 |
| P/B | 6.95 |
| ROE | 15.13 % |
| ROCE | 13.46 % |
5. JSW Energy :JSW Energy Limited was established as a joint venture between JSW Steel Limited and Tractebel S.A. on 10 March 1994 in Mumbai.
| Company | JSW Energy Limited |
| Share Price | ₹ 522.85 |
| Market Cap | ₹ 91,382.07 Cr |
| Promoter Holding | 69.26 % |
| Dividend Yield | 0.38 % |
| Face Value | ₹ 10 |
| Book value | ₹ 127.24 |
| P/E | 74.84 |
| P/B | 4.11 |
| ROE | 6.64 % |
| ROCE | 7.90 % |
Note: This information is for education purpose only. Investing and trading the stock market is some risky. So, it is better to do your own research and take your own decisions before making any investments in the stock market.