The National Stock Exchange (NSE) is one of the largest stock exchanges in India. It plays a key role in the growth and development of the country. This is the first stock exchange in India to introduce a fully electronic trading system.
In this article, we will look at the performance of major indices and see which companies gained and lost the most in the market on 13 June 2025.
Performance of Major Indices (13 June 2025)
| Index | Share Price | Profit | Loss | Change % |
| NIFTY 50 | ₹ 24,718.60 | ₹ 169.60 | – 0.68% | |
| NIFTY BANK | ₹ 55,527.35 | ₹ 555.20 | – 0.99% | |
| NIFTY IT | ₹ 38,469.25 | ₹ 8.95 | + 0.02% | |
| NIFTY Next 50 | ₹ 66,979.05 | ₹ 557.45 | – 0.83% | |
| NIFTY Midcap 100 | ₹ 58,227.45 | ₹ 213.40 | – 0.87% | |
| NIFTY Smallcap 100 | ₹ 18,374.80 | ₹ 90.25 | – 0.49% | |
| SENSEX | ₹ 81,118.60 | ₹ 573.38 | – 0.70% | |
| BSE 100 | ₹ 25,940.81 | ₹ 168.68 | – 0.65% |
Top Gainers: Stocks that performed the best in today’s market (13 June 2025)
| Sl.No | Company | Share Price | Profit | Change % |
| 1 | Raj Oil Mills Ltd | ₹ 62.70 | ₹ 10.45 | + 20.00% |
| 2 | Shah Metacorp Ltd | ₹ 4.51 | ₹ 0.75 | + 19.95% |
| 3 | Acceleratebs India Ltd | ₹ 116.00 | ₹ 19.00 | + 19.59% |
| 4 | Jubilant Ingrevia Ltd | ₹ 793.15 | ₹ 112.80 | + 16.58% |
| 5 | NR Agarwal Industries Ltd | ₹ 355.20 | ₹ 47.50 | + 15.44% |
| 6 | Paragon Finance Ltd | ₹ 63.89 | ₹ 6.43 | + 11.19% |
| 7 | Ceeta Industries Ltd | ₹ 50.75 | ₹ 4.83 | + 10.52% |
| 8 | Indef Manufacturing Ltd | ₹ 448.35 | ₹ 40.75 | + 10.00% |
| 9 | Zodiac -JRD-MKJ Ltd | ₹ 72.95 | ₹ 6.63 | + 10.00% |
| 10 | Cyber Media (India) Ltd | ₹ 16.63 | ₹ 1.51 | + 9.59% |
Top Losers: Companies that saw the major drops in today’s market (13 June 2025)
| Sl.No | Company | Share Price | Profit | Change % |
| 1 | Balu Forge Industries Ltd | ₹ 677.15 | ₹ 85.50 | – 11.21% |
| 2 | Unified Data-Tech Solutions Ltd | ₹ 334.40 | ₹ 40.50 | – 10.80% |
| 3 | Salem Erode Investments Ltd | ₹ 40.00 | ₹ 4.68 | – 10.47% |
| 4 | Bodhi Tree Multimedia Ltd | ₹ 8.72 | ₹ 1.00 | – 10.29% |
| 5 | Picturehouse Media Ltd | ₹ 6.95 | ₹ 0.77 | – 9.97% |
| 6 | Suven Life Sciences Ltd | ₹ 236.03 | ₹ 24.54 | – 9.42% |
| 7 | India Finsec Ltd | ₹ 139.00 | ₹ 14.00 | – 9.15% |
| 8 | Royale Manor Hotels & Industries Ltd | ₹ 52,85 | ₹ 5.07 | – 8.75% |
| 9 | Medico Intercontinental Ltd | ₹ 36.68 | ₹ 3.33 | – 8.32% |
| 10 | GTL Ltd | ₹ 11.15 | ₹ 1.01 | – 8.31% |
Note: This information is for educational purposes only. Investing and Trading in the stock market is risky. So, it is better to do your own research and make your own decisions before investing in the stock market.