Trading in the stock market involves buying and selling the shares of companies to make a profit. Prices change due to demand, supply, and global events. Stock market trading can be done through online platforms or mobile apps provided by brokers.
In this article, we will look at the performance of major indices in the Indian stock market and explore the top gainers and losers on 17 June 2025
Performance of Major Indices on 17 June 2025
| Index | Share Price | Profit | Loss | Change % |
| NIFTY 50 | ₹ 24,838.10 | ₹ 108.40 | – 0.43% | |
| NIFTY BANK | ₹ 55,661.90 | ₹ 283.00 | – 0.51% | |
| NIFTY IT | ₹ 39,356.10 | ₹ 283.05 | + 0.72% | |
| NIFTY Next 50 | ₹ 66,952.95 | ₹ 519.20 | – 0.77% | |
| NIFTY Midcap 100 | ₹ 58,379.20 | ₹ 389.20 | – 0.66% | |
| NIFTY Smallcap 100 | ₹ 18,420.35 | ₹ 128.85 | – 0.69% | |
| SENSEX | ₹ 81,583.30 | ₹ 212.85 | – 0.26% | |
| BSE 100 | ₹ 26,055.05 | ₹ 112.37 | – 0.43% |
Top Gainers: Companies that made huge profits in today’s maqrket (17 June 2025)
| Sl.No | Company | Share Price | Profit | Change % |
| 1 | Ram Info Ltd | ₹ 92.66 | ₹ 15.44 | + 19.99% |
| 2 | JMJ Fintech Ltd | ₹ 35.06 | ₹ 5.84 | + 19.99% |
| 3 | Cinevista Ltd | ₹ 21.34 | ₹ 3.55 | + 19.96% |
| 4 | KBC Global Ltd | ₹ 0.62 | ₹ 0.10 | + 19.23% |
| 5 | Lorenzini Apparels Ltd | ₹ 12.67 | ₹ 1.90 | + 17.64% |
| 6 | Sattva Sukun Lifecare Ltd | ₹ 1.10 | ₹ 0.16 | + 17.02% |
| 7 | Aarnav Fashions Ltd | ₹ 51.10 | ₹ 7.26 | + 16.56% |
| 8 | Birla Cable Ltd | ₹ 209.00 | ₹ 26.68 | + 14.63% |
| 9 | Sterlite Technologies Ltd | ₹ 112.71 | ₹ 13.33 | + 13.41% |
| 10 | KG Petrochem Ltd | ₹ 289.90 | ₹ 33.90 | + 13.24% |
Top Losers: Companies that made significant losses in today’s market (17 June 2025)
| Sl.No | Company | Share Price | Loss | Change % |
| 1 | India Finsec Ltd | ₹ 139.50 | ₹ 18.00 | – 11.43% |
| 2 | Zodiac-JRD-MKJ Ltd | ₹ 59.10 | ₹ 6.56 | – 9.99% |
| 3 | Captain Technocast Ltd | ₹ 243.50 | ₹ 24.50 | – 9.14% |
| 4 | Sayaji Hotels (Indore) Ltd | ₹ 1,150.00 | ₹ 110.00 | – 8.73% |
| 5 | Venlon Enterprises Ltd | ₹ 5.56 | ₹ 0.51 | – 8.40% |
| 6 | Shipping Corporation od India Ltd | ₹ 216.70 | ₹ 18.60 | – 7.90% |
| 7 | Goblin India Ltd | ₹ 18.10 | ₹ 1.49 | – 7.61% |
| 8 | TGIF Agribusiness Ltd | ₹ 102.75 | ₹ 8.25 | – 7.43% |
| 9 | Transvoy Logistics | ₹ 93.15 | ₹ 9.50 | – 9.25% |
| 10 | Sigachi Industries Ltd | ₹ 54.05 | ₹ 4.82 | – 8.19% |
Note: This information is for educational purpose only. Investing and Trading in the stock market is risky. So, it is better to do your own research and make your own decisions before investing.