In this article, we will look at the performance of major indices in Indian Stock Market and explore the top gainers and losers on 19 June 2025
Performance of Major Indices (19 June 2025)
| Index | Share Price | Profit | Loss | Change % |
| NIFTY 50 | ₹ 24,793.25 | ₹ 18.80 | – 0.076% | |
| NIFTY BANK | ₹ 55,577.45 | ₹ 251.30 | – 0.45% | |
| NIFTY IT | ₹ 38,664.95 | ₹ 365.95 | – 0.94% | |
| NIFTY Next 50 | ₹ 65,848.15 | ₹ 940.55 | – 1.41% | |
| NIFTY Midacp 100 | ₹ 57,159.95 | ₹ 949.25 | – 1.63% | |
| NIFTY Smallcap 100 | ₹ 18,013.10 | ₹ 365.35 | – 1.99% | |
| SENSEX | ₹ 81,361.87 | ₹ 82.79 | – 0.10% | |
| BSE 100 | ₹ 25,910.57 | ₹ 86.16 | – 0.33% |
Top Gainers: Companies that recorded huge profits in today’s market (19 June 2025)
| Sl.No | Company | Share Price | Profit | Change% |
| 1 | Sumeet Industries Ltd | ₹ 55.27 | ₹ 50.44 | + 1044.31% |
| 2 | GTPL Hathway Ltd | ₹ 124.75 | ₹ 13.05 | + 11.68% |
| 3 | Aeroflex Industries Ltd | ₹ 195.15 | ₹ 20.30 | + 11.61% |
| 4 | Nukleus Office Solutions Ltd | ₹ 200.00 | ₹ 20.50 | + 11.42% |
| 5 | Rainbow Foundations Ltd | ₹ 57.79 | ₹ 5.25 | + 9.99% |
| 6 | Ram Info Ltd | ₹ 122.15 | ₹ 10.96 | + 9.86% |
| 7 | SPML Infra Ltd | ₹ 238.20 | ₹ 20.35 | + 9.34% |
| 8 | Soft Tech Engineers Ltd | ₹ 347.85 | ₹ 28.45 | + 8.91% |
| 9 | Punjab Chemicals & Crop Protection Ltd | ₹ 1,185.00 | ₹ 94.90 | + 8.71% |
| 10 | Neutral Biocon (India) Ltd | ₹ 13.38 | ₹ 0.91 | + 7.30% |
Top Losers: Companies that recorded significant losses in today’s market (19 June 2025)
| Sl.No | Company | Share Price | Profit | Change% |
| 1 | Alfavision Overseas (India) Ltd | ₹ 8.59 | ₹ 1.21 | – 12.35% |
| 2 | MK Proteins Ltd | ₹ 7.47 | ₹ 0.97 | – 11.49% |
| 3 | Cinevista Ltd | ₹ 19.61 | ₹ 2.44 | – 11.07% |
| 4 | Dreamfolks Services Ltd | ₹ 235.30 | ₹ 27.95 | – 10.62% |
| 5 | Insolation Energy Ltd | ₹ 234.50 | ₹ 27.25 | – 10.41% |
| 6 | TTI Enterprise Ltd | ₹ 10.16 | ₹ 1.18 | – 10.41% |
| 7 | SM Auto Stamping Ltd | ₹ 29.80 | ₹ 3.33 | – 10.05% |
| 8 | Aarnav Fashions Ltd | ₹ 48.59 | ₹ 5.32 | – 9.87% |
| 9 | Krishanveer Forge Ltd | ₹ 95.45 | ₹ 10.15 | – 9.61% |
| 10 | SMS Pharmaceuticals Ltd | ₹ 225.05 | ₹ 23.70 | – 9.53% |
Note: This information is for educational purposes only. Investing and trading in the stock market is some risky. So, it is better to your own research and make your own decisions before investing.