In this article, we will look at the performance of major indices in the Indian stock market and explore the top gainers and losers on 25 June 2025
Performance of the Major Indices on 25 June 2025
| Index | Share Price | Profit (+) | Loss (-) | Change % |
| NIFTY 50 | ₹ 25,244.75 | ₹ 200.40 | + 0.80% | |
| NIFTY BANK | ₹ 56,591.00 | ₹ 129.10 | + 0.23% | |
| NIFTY IT | ₹ 39,046.30 | ₹ 628.35 | + 1.64% | |
| NIFTY Next 50 | ₹ 67,647.10 | ₹ 297.75 | + 0.44% | |
| NIFTY Midcap 100 | ₹ 58,881.70 | ₹ 259.30 | + 0.44% | |
| NIFTY Smallcap 100 | ₹ 18,727.85 | ₹ 275.10 | + 1.49% | |
| SENSEX | ₹82,755.51 | ₹ 700.40 | + 0.85% | |
| BSE 100 | ₹ 26,427.35 | ₹ 195.79 | + 0.75% |
Top Gainers: Companies that recorded huge profits in today’s market (25 June 2025)
| S.No | Company | Share Price | Profit (+) | Change % |
| 1 | Global Vectra Helicorp Ltd | ₹ 258.06 | ₹ 43.01 | + 20.00% |
| 2 | Kirloskar Brothers Ltd | ₹ 2,215.00 | ₹ 357.60 | + 19.25% |
| 3 | Jai Balaji Industries Ltd | ₹ 116.80 | ₹ 15.66 | + 15.48% |
| 4 | Solara Active Pharama Sciences Ltd | ₹ 632.90 | ₹ 82.90 | + 15.07% |
| 5 | Sammaan Capital Ltd | ₹ 143.00 | ₹ 18.32 | + 14.69% |
| 6 | Network 18 Media & Investments Ltd | ₹ 61.07 | ₹ 7.41 | + 13.81% |
| 7 | Bharat Bijlee Ltd | ₹ 3,151.00 | ₹ 351.30 | + 12.55% |
| 8 | Balaji Amines Ltd | ₹ 1,674.00 | ₹ 183.90 | + 12.34% |
| 9 | Baazar Style Retail Ltd | ₹ 291.95 | ₹ 31.20 | + 11.97% |
| 10 | Exicom Tale systems LTd | ₹ 201.94 | ₹ 19.96 | + 10.97% |
Top Losers: Companies that made significant losses in today’s market (25 June 2025)
| S.No | Company | Share Price | Loss (-) | Change % |
| 1 | Acceleratebs India Ltd | ₹ 99.99 | ₹ 12.96 | – 11.47% |
| 2 | KK Shah Hospitals Ltd | ₹ 41.00 | ₹ 4.00 | – 8.89% |
| 3 | Retaggio Industries Ltd | ₹ 20.75 | ₹ 2.00 | – 8.79% |
| 4 | Alfa Ica (India) Ltd | ₹ 82.42 | ₹ 6.97 | – 7.80% |
| 5 | Cosco (India) Ltd | ₹ 254.95 | ₹ 19.40 | – 7.07% |
| 6 | Welcast Steels Ltd | ₹ 1,131.40 | ₹ 83.60 | – 6.88% |
| 7 | Amkay Products Ltd | ₹ 54.30 | ₹ 3.93 | – 6.75% |
| 8 | Centrum Electronics Ltd | ₹ 2,160.80 | ₹ 153.20 | – 6.62% |
| 9 | Rishi Techtex Ltd | ₹ 56.00 | ₹ 3.93 | – 6.56% |
| 10 | Landmark Global Learning Ltd | ₹ 60.57 | ₹ 3.92 | – 6.08% |
Note : This Information is only for education purpose. Investing and trading in the stock market is some risky. So,it is better to do your own research and make your decisions before