In this article, we will look at the performance of major indices in Indian stock market and explore the top gainers and losers on 30 June 2025
Major Indices Performance on 30 June 2025
| Index | Share Price | Profit (+) | Loss (-) | Change% |
| NIFTY 50 | ₹ 25,517.05 | ₹ 120.75 | – 0.47% | |
| NIFTY BANK | ₹ 57,312.75 | ₹ 131.15 | – 0.23% | |
| NIFTY IT | ₹ 38,950.00 | ₹ 127.05 | + 0.33% | |
| NIFTY Next 50 | ₹ 68,998.20 | ₹ 285.80 | + 0.42% | |
| NIFTY Midcap 100 | ₹ 59,741.20 | ₹ 356.05 | + 0.60% | |
| NIFTY Smallcap 100 | ₹ 19,075.10 | ₹ 98.30 | + 0.52% | |
| SENSEX | ₹ 83,606.46 | ₹ 452.44 | – 0.54% | |
| BSE 100 | ₹ 26,762.83 | ₹ 78.05 | _ 0.29% |
Top Gainers: Companies that recorded huge profits in today’s market (30 June 2025)
| S.No | Company | Share Price | Profit (+) | Change% |
| 1 | Innovana Thinklabs Ltd | ₹ 619.90 | ₹ 103.30 | + 20.00% |
| 2 | Shemaroo Entertainment Ltd | ₹ 152.20 | ₹ 25.36 | + 19.99% |
| 3 | Tamilnadu Telecommunications Ltd | ₹ 13.22 | ₹ 2.20 | + 19.96% |
| 4 | Dangee Dums Ltd | ₹ 5.29 | ₹ 0.88 | + 19.95% |
| 5 | Filatex Fashions Ltd | ₹ 0.61 | ₹ 0.100 | + 19.61% |
| 6 | Euro India Fresh Foods Ltd | ₹ 254.00 | ₹ 37.31 | + 17.22% |
| 7 | Raymond Ltd | ₹ 713.10 | ₹ 88.75 | + 14.21% |
| 8 | Almond Global Securities Ltd | ₹ 25.80 | ₹ 3.09 | + 13.61% |
| 9 | Sanofi Consumer Healthcare India Ltd | ₹ 5,691.00 | ₹ 678.00 | + 13.52% |
| 10 | Heranba Industries Ltd | ₹ 342.10 | ₹ 37.70 | + 12.39% |
Top Losers: Companies that made significant losses in today’s market (30 June 2025)
| S.No | Company | Share Price | Loss (-) | Change% |
| 1 | Sigachi Industries Ltd | ₹ 48.95 | ₹ 6.17 | – 11.19% |
| 2 | GACM Technologies Ltd | ₹ 0.81 | ₹ 0.090 | – 10.00% |
| 3 | Rajoo Engineers Ltd | ₹ 109.56 | ₹ 11.26 | – 9.32% |
| 4 | Beardsell Ltd | ₹ 26.98 | ₹ 2.03 | – 7.00% |
| 5 | Remsons Industries Ltd | ₹ 137.00 | ₹ 10.20 | – 6.93% |
| 6 | JB Chemicals and Pharmaceuticals Ltd | ₹ 1,677.00 | ₹ 124.40 | – 6.91% |
| 7 | Orbit Exports Ltd | ₹ 214.45 | ₹ 15.50 | – 6.74% |
| 8 | Home First Finance Company India Ltd | ₹ 1,376.00 | ₹ 97.90 | – 6.64% |
| 9 | Aditya Vision Ltd | ₹ 373.00 | ₹ 24.20 | – 6.09% |
| 10 | MIRC Electronics Ltd | ₹ 14.83 | ₹ 0.92 | – 5.82% |
Note: This Information is for education purpose only. Investing and trading in the stock market is risky. So, it is better to do your own research and make your own decisions before investing