In this article, we will look at the Performance of major indices in Indian stock market and explore the top gainers and losers on 3 July 2025
Performance of Major Indices on 3 July 2025
| Index | Share Price | Profit (+) | Loss (-) | Change % |
| NIFTY 50 | ₹ 25,405.30 | ₹ 48.10 | – 0.19% | |
| NIFTY BANK | ₹ 56,791.95 | ₹ 207.25 | – 0.36% | |
| NIFTY IT | ₹ 38,854.30 | ₹ 24.80 | – 0.06% | |
| NIFTY Next 50 | ₹ 68,355.85 | ₹ 373.95 | – 0.54% | |
| NIFTY Midcap 100 | ₹ 59,683.25 | ₹ 16.00 | + 0.03% | |
| NIFTY Smallcap 100 | ₹19,027.05 | ₹ 49.95 | + 0.28% | |
| NIFTY 50 Shariah | ₹ 4,812.65 | ₹ 3.45 | + 0.07% | |
| NIFTY 500 Shariah | ₹ 7,201.6 | ₹ 6.55 | + 0.09% | |
| SENSEX | ₹ 83,239.47 | ₹ 170.22 | – 0.20% | |
| BSE 100 | ₹ 26,626.83 | ₹ 66.04 | – 0.25% |
Top Gainers: Companies that recorded huge profits in today’s market (3 July 2025)
| S.No | Company | Share Price | Profit (+) | Change % |
| 1 | Delphi World Money Ltd | ₹ 234.66 | ₹ 39.11 | + 20.00% |
| 2 | DCM Shriram Ltd | ₹ 1,474.90 | ₹ 237.00 | + 19.15% |
| 3 | Saksoft Ltd | ₹ 229.22 | ₹ 29.48 | + 14.76% |
| 4 | Quality Power Electrical Equipments Ltd | ₹ 743.00 | ₹ 73.45 | + 10.97% |
| 5 | Lloyds Enterprises Ltd | ₹ 92.60 | ₹ 9.10 | + 10.90% |
| 6 | Universal Photo Imagings Ltd | ₹ 323.00 | ₹ 31.43 | + 10.78% |
| 7 | Sumeet Industries Ltd | ₹ 95.41 | ₹ 8.67 | + 10.00% |
| 8 | Gvp Infotech Ltd | ₹ 11.12 | ₹ 1.01 | + 9.99% |
| 9 | Tamilnadu Telecommunication Ltd | ₹ 19.18 | ₹ 1.74 | + 9.98% |
| 10 | Banswara Syntex Ltd | ₹ 163.78 | ₹ 14.50 | + 9.71% |
Top Losers: Companies that made significant losses in today’s market (3 July 2025)
| S.No | Company | Share Price | Loss (-) | Change % |
| 1 | Baazar Style Retail Ltd | ₹ 295.00 | ₹ 26.75 | – 8.31% |
| 2 | Rajshree Ploypack Ltd | ₹ 24.70 | ₹ 1.93 | – 7.25% |
| 3 | GACM Technologies Ltd Differential Voting Rights | ₹ 0.64 | ₹ 0.040 | – 5.88% |
| 4 | Megastar Foods Ltd | ₹ 269.25 | ₹ 15.95 | – 5.59% |
| 5 | U.Y. Fincorp Ltd | ₹ 20.48 | ₹ 1.18 | – 5.45% |
| 6 | Fortune International Ltd | ₹ 55.10 | ₹ 4.84 | – 8.07% |
| 7 | Palm Jewels Ltd | ₹ 27.40 | ₹ 2.27 | – 7.65% |
| 8 | SSPDL Ltd | ₹ 19.52 | ₹ 1.47 | – 7.00% |
| 9 | Logica Infoway Ltd | ₹ 206.40 | ₹ 15.35 | – 6.92% |
| 10 | Sri Ramakrishna Mills (Coimbatore) Ltd | ₹ 57.26 | ₹ 4,22 | – 6.86% |
Note: This information is for education purpose only. Investing and Trading in the stock market is risky. So, it is better to do your own research and make your own decisions before investing.