In this article, we will look at the performance of major indices in Indian stock market and explore the top gainers and losers on 22 July 2025
Performance of Major Indices on 22 July 2025
| Index | Share Price | Profit (+) | Loss (-) | Change % |
| NIFTY 50 | ₹ 26,060.90 | ₹ 29.80 | – 0.12% | |
| NIFTY BANK | ₹ 56,756.00 | ₹ 196.75 | – 0.35% | |
| NIFTY IT | ₹ 36,858.90 | ₹ 172.85 | – 0.47% | |
| NIFTY Next 50 | ₹ 68,253.90 | ₹ 249.25 | – 0.36% | |
| NIFTY Midcap 100 | ₹ 59,103.40 | ₹ 364.95 | – 0.61% | |
| NIFTY Smallcap 100 | ₹ 18,893.35 | ₹ 64.95 | – 0.34% | |
| NIFTY 50 Shariah | ₹ 4,679.80 | ₹ 14.75 | – 0.31% | |
| NIFTY 500 Shariah | ₹ 7,163.40 | ₹ 24.05 | – 0.33% | |
| SENSEX | ₹ 82,186.81 | ₹ 13.53 | – 0.016% | |
| BSE 100 | ₹ 26,301.86 | ₹ 45.95 | – 0.17% |
Top Gainers: Companies that made huge profits in today’s market (22 July 2025)
| S.No | Company | Share Price | Profit (+) | Change% |
| 1 | Restile Ceramics Ltd | ₹ 12.48 | ₹ 2.08 | + 20.00% |
| 2 | Asit C Mehta Financial Services Ltd | ₹ 132.60 | ₹ 22.10 | + 20.00% |
| 3 | Lords Chloro Alkali Ltd | ₹ 228.57 | ₹ 38.09 | + 20.00% |
| 4 | Sundaram Brake Linings Ltd | ₹ 995.25 | ₹ 165.85 | + 20.00% |
| 5 | Kesar Enterprises Ltd | ₹ 94.36 | ₹ 15.72 | + 19.99% |
| 6 | Arihant Capital Markets Ltd | ₹ 104.32 | ₹ 16.83 | + 19.24% |
| 7 | BDH Industries Ltd | ₹ 349.80 | ₹ 51.35 | +17.21% |
| 8 | Shristi Infrastructure Developt Corp Ltd | ₹ 46.99 | ₹ 6.49 | + 16.02% |
| 9 | AGI Greenpac Ltd | ₹ 966.00 | ₹ 119.25 | + 14.08% |
| 10 | Khandwala Securities Ltd | ₹ 28.50 | ₹ 3.33 | + 13.23% |
Top Losers: Companies that made significant losses in today’s market (22 July 2025)
| S.No | Company | Share Price | Loss (-) | Change% |
| 1 | Vandan Foods Ltd | ₹ 62.00 | ₹ 15.50 | – 20.00% |
| 2 | Gujarat Intrux Ltd | ₹ 435.70 | ₹ 62.75 | – 12.59% |
| 3 | Krsloskar Pneumatic Company Ltd | ₹ 1,317.70 | ₹ 165.80 | – 11.18% |
| 4 | Blue Jet Healthcare Ltd | ₹ 906.15 | ₹ 100.65 | – 10.00% |
| 5 | Quint Digital Ltd | ₹ 62.13 | ₹ 6.90 | – 10.00% |
| 6 | Salem Erode Investments Ltd | ₹ 45.78 | ₹ 5.08 | – 9.99% |
| 7 | Orissa Bengal Carrier Ltd | ₹ 56.50 | ₹ 5.61 | – 9.03% |
| 8 | Capital Trade Links Ltd | ₹ 19.91 | ₹ 2.00 | – 9.13% |
| 9 | Yash HIghvoltage Ltd | ₹ 515.45 | ₹ 48.30 | – 8.57% |
| 10 | Sky Industries Ltd | ₹ 108.61 | ₹ 10.10 | – 8.51% |
Note: This information is only for education purposes. Investing and Trading in the stock market is risky. So, it is better to do your own research and make your own decisions before Investing.