In this article, we will look at the performance of major indices in Indian stock market and explore the top gainers and losers on 23 July 2025
Performance of Major Indices on 23 July 2025
| Index | Share Price | Profit (+) | Loss (-) | Change% |
| NIFTY 50 | ₹ 25,219.90 | ₹ 159.00 | + 0.63% | |
| NIFTY BANK | ₹ 57,204.95 | ₹ 448.95 | + 0.79% | |
| NIFTY IT | ₹ 36,951.50 | ₹ 92.60 | + 0.25% | |
| NIFTY Next 50 | ₹ 68,356.75 | ₹ 102.85 | + 0.15% | |
| NIFTY Midcap 100 | ₹ 59,307.10 | ₹ 203.70 | + 0.34% | |
| NIFTY Smallcap 100 | ₹ 18,893.20 | ₹ 0.15 | – 0.00% | |
| NIFTY 50 Shariah | ₹ 4,686.20 | ₹ 6.40 | + 0.14% | |
| NIFTY 500 Shariah | ₹ 7,171.9 | ₹ 8.50 | + 0.12% | |
| SENSEX | ₹ 82,726.64 | ₹ 539.83 | + 0.56% | |
| BSE 100 | ₹ 26,452.39 | ₹ 150.53 | + 0.57% |
Top Gainers: Companies that made huge profits in today’s market (23 July 2025)
| S.No | Company | Share Price | Profit (+) | Change% |
| 1 | Kreon Financial Services Ltd | ₹ 25.74 | ₹ 4.29 | + 20.00% |
| 2 | Mercantile Ventures Ltd | ₹ 32.16 | ₹ 5.36 | + 20.00% |
| 3 | InfoBeans Technologies Ltd | ₹ 538.25 | ₹ 89.70 | + 20.00% |
| 4 | Worth Peripherals Ltd | ₹ 172.83 | ₹ 28.80 | + 20.00% |
| 5 | Som Datt Finance Corporation Ltd (NDA) | ₹ 143.36 | ₹ 23.89 | + 20.00% |
| 6 | Kesar Enterprises Ltd | ₹ 113.13 | ₹ 18.85 | + 19.99% |
| 7 | Jayaswal Neco Industries Ltd | ₹ 42.98 | ₹ 7.16 | + 19.99% |
| 8 | Asit C Mehta Financial Services Ltd | ₹ 158.85 | ₹ 26.25 | + 19.80% |
| 9 | CHL Ltd | ₹ 39.78 | ₹ 6.31 | + 18.85% |
| 10 | KIOCL Ltd | ₹ 366.00 | ₹ 55.30 | + 17.80% |
Top Losers: Companies that made significant losses in today’s market ( 23 July 2025)
| S.No | Company | Share Price | Loss (-) | Change% |
| 1 | Vandan Foods Ltd | ₹ 55.80 | ₹ 6.20 | – 10.00% |
| 2 | Blue Jet Healthcare Ltd | ₹ 815.55 | ₹ 90.00 | – 10.00% |
| 3 | Arfin India Ltd | ₹ 34.70 | ₹ 3.70 | – 9.64% |
| 4 | KK Shah Hospitals Ltd | ₹ 39.05 | ₹ 3.95 | – 9.19% |
| 5 | HB Estate Developers Ltd | ₹ 79.20 | ₹ 7.79 | – 8.96% |
| 6 | SM Auto Stamping Ltd | ₹ 31.56 | ₹ 2.94 | – 8.52% |
| 7 | Filtra Consultants and Engineers Ltd | ₹ 59.50 | ₹ 5.49 | – 8.45% |
| 8 | Star Housing Finance Ltd | ₹ 30.05 | ₹ 2.48 | – 7.62% |
| 9 | Idea Forge Technology Ltd | ₹ 500.95 | ₹ 44.00 | – 8.07% |
| 10 | Lodha Developers Ltd | ₹ 1,332.00 | ₹ 110.30 | – 7.65% |
Note: This Information is only for education purpose. Investing and trading in the stock market is risky. So, it is better to do your own research and make your own decisions before investing.