In this article, we will look at the performance of major indices in Indian stock market and explore the top gainers and losers on 24 July 2025
Performance of Major Indices on 24 July 2025
| Index | Share Price | Profit (+) | Loss (-) | Change % |
| NIFTY 50 | ₹ 25,062.10 | ₹ 157.80 | – 0.63% | |
| NIFTY BANK | ₹ 57,066.05 | ₹ 144.40 | – 0.25% | |
| NIFTY IT | ₹ 36,135.80 | ₹ 815.70 | – 2.21% | |
| NIFTY Next 50 | ₹ 68,207.30 | ₹ 155.70 | – 0.23% | |
| NIFTY MIdcap 100 | ₹ 58,960.70 | ₹ 346.40 | – 0.58% | |
| NIFTY Smallcap 100 | ₹ 18,686.80 | ₹ 206.40 | – 1.09% | |
| NIFTY 50 Shariah | ₹ 4,637.90 | ₹ 46.15 | – 0.99% | |
| NIFTY 500 Shariah | ₹ 7171.5 | ₹ 49.00 | – 0.68% | |
| SENSEX | ₹ 82,194.17 | ₹ 542.47 | – 0.66% | |
| BSE 100 | ₹ 26,286.78 | ₹ 165.61 | – 0.63% |
Top Gainers: Companies that made huge profits in today’s market (24 July 2025)
| S.No | Company | Share Price | Profit (+) | Change% |
| 1 | Indo Borax & Chemicals Ltd | ₹ 293.42 | ₹ 48.90 | + 20.00% |
| 2 | Kesar Enterprises Ltd | ₹ 135.75 | ₹ 22.62 | + 19.99% |
| 3 | Diana Tea Co Ltd | ₹ 36.56 | ₹ 6.09 | + 19.99% |
| 4 | Kreon Financial Services Ltd | ₹ 30.88 | ₹ 5.14 | + 19.97% |
| 5 | Som Datt Finance Corporation Ltd (NDA) | ₹ 166.37 | ₹ 23.01 | + 16.05% |
| 6 | Gujarat Hy Spin Ltd | ₹ 25.14 | ₹ 3.47 | + 16.01% |
| 7 | Olectra Greentech Ltd | ₹ 1,550.00 | ₹ 222.70 | + 16.78% |
| 8 | Pondy Oxides and Chemicals Ltd | ₹ 1,099.05 | ₹ 150.55 | + 15.87% |
| 9 | Abans Enterprises Ltd | ₹ 40.90 | ₹ 5.30 | + 14.89% |
| 10 | Force Motors Ltd | ₹ 19,300.00 | ₹ 2,160.00 | + 12.00% |
Top Losers: Companies that made significant losses in today’s market (24 July 2025)
| S.No | Company | Share Price | Loss (-) | Change% |
| 1 | Indian Energy Exchange Ltd | ₹ 135.49 | ₹ 52,40 | – 27.89% |
| 2 | CHL LTd | ₹ 35.75 | ₹ 4.03 | – 10.13% |
| 3 | Aashka Hospitals Ltd | ₹ 80.00 | ₹ 9.00 | – 10.11% |
| 4 | Shristi Infrastructure Developt Corp Ltd | ₹ 38.51 | ₹ 4.27 | – 9.98% |
| 5 | Vandan Foods Ltd | ₹ 50.25 | ₹ 5.55 | – 9.95% |
| 6 | Veranda Learning Solutions Ltd | ₹ 220.75 | ₹ 24.39 | – 9.95% |
| 7 | Cigniti Technologies Ltd | ₹ 1,573.80 | ₹ 108.40 | – 9.67% |
| 8 | Coforge Ltd | ₹ 1,680.00 | ₹ 169.70 | – 9.17% |
| 9 | Manaksia Aluminium Co Ltd | ₹ 30.80 | ₹ 2.69 | – 8.03% |
| 10 | Wendt (India) Ltd | ₹ 9,750.00 | ₹ 785.00 | – 7.45% |
Note: This information is only for education purposes. Investing and trading in the stock market is risky.