Today Indian Stock Market News :- In India many people earn money doing jobs, work and businesses. after earning the money they put all of the in bank for safety. but some smart and wise people invest their savings gold or real estate or in stock market through buying shares of famous companies,
After Investing in shares or in gold people monitor the price of their investment to determine that they are in profit or loss. In this article dated 16-5-2025 today we will look at the top 10 companies which gained profit and top 10 companies which losses their share price.
First let”s check the major indian stock market indices :-
| Indices | 16-5-2025 – Today price at opening | 16-5-2025 – Today price at ending |
| NIFTY50 | ₹ 25,036.25 | ₹ 25,013.70 |
| NIFTYBANK | ₹ 55,288.00 | ₹ 55,354.90 |
| NIFTYIT | ₹38,329.70 | ₹ 37,972.35 |
| SENSEX | ₹ 82,213.76 | ₹ 82,330.59 |
16-5-2025-These are the top10 companies that made the high profit :-
| Company Name | Price | Change % |
| Oceanic Foods | ₹ 49.98 | +20.00% |
| nucleus Software Exports | ₹ 1,183.95 | +20.00% |
| Zee Learn | ₹ 7.83 | +19.91% |
| Kreon Finnancial Services | ₹ 25.90 | +19.58% |
| Walchand People | ₹ 153.70 | +19.15% |
| Paras Defence & Space Technologies | ₹ 1,790.45 | +18.26% |
| Onward Technologies | ₹ 310.80 | +17.26% |
| IFCI | ₹ 51.95 | +16.09% |
| Rites | ₹ 286.00 | +15.18% |
| Premier Explosives | ₹ 493.90 | +14.63% |
These are the top 10 companies that recorded the biggest losses :-
| Company | Price | Change % |
| Sai Swami Metals | ₹ 28.00 | – 19.70% |
| ETT | ₹ 17.69 | – 12.16% |
| Ddev Plastiks Industries | ₹ 276.76 | – 11.58% |
| Benara Bearings | ₹ 15.62 | – 9.97% |
| Pasupati Spinning | ₹ 34.10 | – 9.24% |
| Ajax Engineering | ₹ 676.80 | – 8.79% |
| India Finsec | ₹ 140.50 | – 8.71% |
| Kaka Industries | ₹ 228.20 | – 8.54% |
| Solara Active Pharma Sciences | ₹ 478.45 | – 7.87% |
| Banswara Syntex | ₹ 143.10 | – 7.86% |
16-5-2025 Today Gold Rate in India”s major cities :-
| City | Rate of 24 karat gold |
| DELHI | ₹ 96,585.00 |
| KOLKATTA | ₹ 96,575.00 |
| MUMBAI | ₹ 96,145.00 |
| HYDERABAD | ₹ 96,590.00 |
| BANGLORE | ₹ 96,820.00 |
| CHENNAI | ₹ 96,530.00 |
This is the today”s information of stock market and gold.
Note :- This information is only for education purpose. Before investing in stock market remember that putting your savings in shares is some risky. It is better to do your own research before making any investments.