In this article, we will look at the performance of major indices in Indian stock market and explore the top gainers & losers on 5 August 2025
Performance of Major Indices on 5 August 2025
| Index | Share Price | Profit (+) | Loss (-) | Change% |
| NIFTY 50 | ₹ 24,649.55 | ₹ 73.20 | – 0.30% | |
| NIFTY BANK | ₹ 55,360.25 | ₹259.10 | – 0.49% | |
| NIFTY IT | ₹ 35,034.50 | ₹ 168.85 | – 0.48% | |
| NIFTY Next 50 | ₹ 66,762.05 | ₹ 155.45 | – 0.23% | |
| NIFTY Midcap 100 | ₹ 57,206.85 | ₹ 225.50 | – 0.39% | |
| NIFTY Smallcap 100 | ₹ 17.864.55 | ₹ 28.85 | – 0.16% | |
| NIFTY 50 Shariah | ₹ 4.571.20 | ₹ 15.00 | – 0.33% | |
| NIFTY 500 Shariah | ₹ 6,997.60 | ₹ 17.65 | – 0.25% | |
| SENSEX | ₹ 80.710.25 | ₹ 308.47 | – 0.38% | |
| BSE 100 | ₹ 25,833.02 | ₹ 83.47 | – 0.32% |
Top Gainers: Companies that made huge profits in today’s market (5 August 2025)
| S.No | Company | Share Price | Profit (+) | Change% |
| 1 | Shree Pacetronix Ltd | ₹ 106.52 | ₹ 17.75 | + 20.00% |
| 2 | Porwal Auto Components Ltd | ₹ 56.74 | ₹ 9.45 | + 19.98% |
| 3 | Teesta Agro Industries Ltd | ₹ 136.95 | ₹ 22.10 | + 19.24% |
| 4 | Xtglobal Infotech Ltd | ₹ 38.25 | ₹ 4.65 | + 13.84% |
| 5 | Vivid Mercantile Ltd | ₹ 7.15 | ₹ 0.83 | + 13.13% |
| 6 | Sanofi Consumer Healthcare India Ltd | ₹ 5,389.70 | ₹ 595.80 | + 12.43% |
| 7 | Oswal Agro Mills Ltd | ₹ 87.50 | ₹ 9.48 | + 12.15% |
| 8 | Newgwn Software Technologies Ltd | ₹ 934.90 | ₹ 100.80 | + 12.08% |
| 9 | Prakash Industries Ltd | ₹ 186.70 | ₹ 19.51 | + 11.67% |
| 10 | Sainik Finance & Industries Ltd | ₹ 53.46 | ₹ 5.60 | + 11.70% |
Top Losers: Companies that made significant losses in today’s market (5 August 2025)
| S.No | Company | Share Price | Loss (-) | Change% |
| 1 | Zodiac Ventures Ltd | ₹ 8.03 | ₹ 1.38 | – 14.67% |
| 2 | Chartered Capital and Investment Ltd | ₹ 250.00 | ₹ 29.00 | – 10.39% |
| 3 | Frontier Capital Ltd | ₹ 16.00 | ₹ 1.70 | – 9.60% |
| 4 | Binny Mills Ltd | ₹ 280.50 | ₹ 29.50 | – 9.53% |
| 5 | MSP Steel & Power Ltd | ₹ 30.17 | ₹ 2.93 | – 8.85% |
| 6 | Triveni Turbine Ltd | ₹ 538.50 | ₹ 51.85 | – 8.78% |
| 7 | Sheetal Cool Products Ltd | ₹ 275.00 | ₹ 24.75 | – 8.26% |
| 8 | Gokaldas Exports Ltd | ₹ 749.00 | ₹ 71.70 | – 8.74% |
| 9 | KIFS Financial Services Ltd | ₹ 156.20 | ₹ 13.80 | – 8.12% |
| 10 | Cryogenic OGS Ltd | ₹ 115.30 | ₹ 9.75 | – 7.80% |
Note: This information is only for education purpose. Investing and trading in the stock market is risky. So, it is better to do your own research and make our own decisions before investing.