In India maximum number of people invest their money in physical gold and gold ETF’s for high returns. Most of the experts suggests the public to invest in gold. people who invest in stock and bonds receive dividends but gold does not pay any type of dividend to the investor. Investing in gold is the best option to the people who do not understand about stocks and bonds.
In Today’s article we will check the price of 10 grams of 18, 22, 24 karat gold in India’s major cities.
10 grams of 18 karat gold price :
| City | Price |
| Delhi | ₹ 73,155.00 |
| Lucknow | ₹ 73,230.00 |
| Kolkata | ₹ 73,155.00 |
| Jaipur | ₹ 73,230.00 |
| Ahmedabad | ₹ 73,150.00 |
| Mumbai | ₹ 72,052.00 |
| Vijayawada | ₹ 73,110.00 |
| Hyderabad | ₹ 73,110.00 |
| Bengaluru | ₹ 72,172.00 |
| Chennai | ₹ 73,155.00 |
10 Grams of 22 Karat Gold Price :
| City | Price |
| Delhi | ₹ 89,500.00 |
| Lucknow | ₹ 89,500.00 |
| Kolkata | ₹ 89,350.00 |
| Jaipur | ₹ 89,500.00 |
| Ahmedabad | ₹ 89,400.00 |
| Mumbai | ₹ 89,350.00 |
| Vijayawada | ₹ 89,350.00 |
| Hyderabad | ₹ 89,350.00 |
| Bengaluru | ₹ 89,350.00 |
| Chennai | ₹ 89,350.00 |
10 Grams 24 Karat Gold Price :
| City | Price |
| Delhi | ₹ 97,630.00 |
| Lucknow | ₹ 97,630.00 |
| Kolkata | ₹ 97,480.00 |
| Jaipur | ₹ 97,630.00 |
| Ahmedabad | ₹ 97,530.00 |
| Mumbai | ₹ 97,480.00 |
| Vijayawada | ₹ 97,480.00 |
| Hyderabad | ₹ 97,480.00 |
| Bengaluru | ₹ 97,480.00 |
| Chennai | ₹ 97,480.00 |
Note : This information is only for education purpose. Investing in gold and gold ETFs is some risky. It is better to do your own research and take your own decisions before making any type of investments in gold.