In India Gold has high cultural, economic and religious value. In our country most of gold is imported fromm other countries. India is one of the largest consumers of gold across the world. In our country people uses the gold for jewellery, religious purpose and for investment.
In the previous year India imports the 802.8 tonnes of gold from United Arab Emirates, Switzerland and South Africa. Switzerland have the share of 40% in India’s primary gold imports.Despite this high demand, domestic gold production is minimal, making india heavily reliant on imports to meet its needs.
In today’s article we will check the price of 18, 22, 24 karat gold price in India’s major cities :
City : Delhi
| Karat | Price of 10 grams Gold |
| 18 Karat | ₹ 73,110 |
| 22 Karat | ₹ 89,350 |
| 24 Karat | ₹ 97,460 |
City : Lucknow
| Karat | Price of 10 grams Gold |
| 18 Karat | ₹ 73,110 |
| 22 Karat | ₹ 89,350 |
| 24 Karat | ₹ 97,460 |
City : Ahmedabad
| Karat | Price of 10 grams Gold |
| 18 Karat | ₹ 73,030 |
| 22 Karat | ₹ 89,250 |
| 24 Karat | ₹ 97,360 |
City : Kolkata
| Karat | Price of 10 grams Gold |
| 18 Karat | ₹ 72,990 |
| 22 Karat | ₹ 89,200 |
| 24 Karat | ₹ 97,310 |
City : Mumbai
| Karat | Price of 10 grams Gold |
| 18 Karat | ₹ 72,990 |
| 22 Karat | ₹ 89,200 |
| 24 Karat | ₹ 97,310 |
City : Hyderabad
| Karat | Price of 10 grams Gold |
| 18 Karat | ₹ 72,990 |
| 22 Karat | ₹ 89,200 |
| 24 Karat | ₹ 97,310 |
City : Vijayawada
| Karat | Price of 10 grams Gold |
| 18 Karat | ₹ 72,990 |
| 22 Karat | ₹ 89,200 |
| 24 Karat | ₹ 97,310 |
City : Bengaluru
| Karat | Price of 10 grams Gold |
| 18 Karat | ₹ 72,990 |
| 22 Karat | ₹ 89,200 |
| 24 Karat | ₹ 97,310 |
City : Chennai
| Karat | Price of 10 grams Gold |
| 18 Karat | ₹ 73,450 |
| 22 Karat | ₹ 89,200 |
| 24 Karat | ₹ 97,310 |
City : Kochi
| Karat | Price of 10 grams Gold |
| 18 Karat | ₹ 72,990 |
| 22 Karat | ₹ 89,200 |
| 24 Karat | ₹ 97,310 |
Note : This information is only for education purpose. It is better to do your own research and take your own decisions before making any investments in gold and gold ETFs.