In today’s article we check the major indices performance and the companies which makes high profit and loss in todays market.
Performance of Major Indices of India :-
| Index | Current Price | Change% |
| NIFTY50 | ₹ 24,853.15 | + 0.99% |
| NIFTYBANK | ₹ 55,398.25 | + 0.83% |
| NIFTYIT | ₹ 37,403.55 | + 0.95% |
| SENSEX | ₹ 81,721.08 | + 0.95% |
We check the top companies which makes the high profits in today’s 23-5-2025 market :-
| Company | Share Price | Change% |
| Cosmo First | ₹ 953.50 | + 20.00% |
| Sigma Solve | ₹ 379.85 | + 20.00% |
| Khaitan India | ₹ 131.72 | + 20.00% |
| Credo Brands Mktg | ₹ 173.75 | + 19.99% |
| Apollo Pipes | ₹ 489.20 | + 19.99% |
| Kenrik Industries | ₹ 24.28 | + 19.96% |
| National Fittings | ₹ 176.30 | + 19.93% |
| Honasa Consumer | ₹ 330.20 | + 19.88% |
| Rishi Techtex | ₹ 57.09 | + 16.80% |
| Reliance Power | ₹ 51.92 | + 16.46% |
Then, we check the companies that made loss in today’s market :-
| Company | Share Price | Change% |
| Sai Swami Metals | ₹ 30.10 | – 13.68% |
| Dhoot Industrial Finance | ₹ 250.00 | – 10.15% |
| Premier Explosives | ₹ 546.65 | – 9.99% |
| KPT Industries | ₹ 705.00 | – 9.94% |
| Benara Bearings | ₹ 15.47 | – 9.53% |
| Fervent Synergies | ₹ 20.88 | – 9.45% |
| Rishabh Digha Steel | ₹ 47.90 | – 9.37% |
| Betex India | ₹ 390.00 | – 9.11% |
| Lakhotia Polyesters | ₹ 34.57 | – 9.03% |
| Marg Techno | ₹ 32.39 | – 8.97% |
Rate of 24k gold in India’s Major Cities :-
| City | Price of 10gms 24k gold |
| Delhi | ₹ 98,175.00 |
| Kolkatta | ₹ 98,255.00 |
| Mumbai | ₹ 98,935.00 |
| Hyderabad | ₹ 98,380.00 |
| Bengaluru | ₹ 98,510.00 |
| Chennai | ₹ 98,510.00 |
Note :- This information is only for education purpose. It is better to do your own research before making any investment.