In this article, we will look at the performance of major indices in Indian stock market and explore the top gainers & losers on 10 September 2025
Performance of Major Indices on 10 September 2025 :
| Index | Share Price | Profit (+) | Loss (-) | Change% |
| NIFTY 50 | ₹ 24,973.10 | ₹ 104.50 | + 0.42% | |
| NIFTY BANK | ₹ 54,536.00 | ₹ 319.90 | + 0.59% | |
| NIFTY IT | ₹ 36,183.80 | ₹ 927.90 | + 2.63% | |
| NIFTY Next 50 | ₹ 67,753.80 | ₹ 293.05 | + 0.43% | |
| NIFTY Midcap 100 | ₹ 57,999.55 | ₹ 535.20 | + 0.93% | |
| NIFTY Smallcap 100 | ₹ 17,874.60 | ₹ 130.30 | + 0.73% | |
| NIFTY 50 Shariah | ₹ 4,725.75 | ₹ 42.70 | + 0.91% | |
| NIFTY 500 Shariah | ₹ 7,181.05 | ₹ 61.75 | + 0.87% | |
| SENSEX | ₹ 81,425.15 | ₹ 323.83 | + 0.40% | |
| BSE 100 | ₹ 26,171.76 | ₹ 132.99 | + 0.51% |
Top Gainers: Companies that made huge profits in today’s market (10 September 2025)
| S.No | Company | Share Price | Profit (+) | Change% |
| 1 | Smruthi Organics Ltd | ₹ 162.00 | ₹ 27.00 | + 20.00% |
| 2 | Faze Three Ltd | ₹ 545.40 | ₹ 90.90 | + 20.00% |
| 3 | Coastal Corporation Ltd | ₹ 37.56 | ₹ 6.26 | + 20.00% |
| 4 | Indo Count Industries Ltd | ₹ 284.73 | ₹ 47.45 | + 20.00% |
| 5 | Atlantaa Ltd | ₹ 43.64 | ₹ 7.27 | + 19.99% |
| 6 | Prithvi Exchange (India) Ltd | ₹ 154.85 | ₹ 25.80 | + 19.99% |
| 7 | Apex Frozen Foods Ltd | ₹ 254.00 | ₹ 34.53 | + 15.73% |
| 8 | Mamata Machinery Ltd | ₹ 473.00 | ₹ 60.35 | + 14.62% |
| 9 | Crown Lifters Ltd | ₹ 182.50 | ₹ 22.59 | + 14.13% |
| 10 | Joindre Capital Services Ltd | ₹ 60.26 | ₹ 9.39 | + 18.46% |
Top Losers: Companies that made significant losses in today’s market (10 September 2025)
| S.No | Company | Share Price | Loss (-) | Change% |
| 1 | Supershakti Metaliks Ltd | ₹ 320.00 | ₹ 71.95 | – 18.36% |
| 2 | United Van Der Horst Ltd | ₹ 178.85 | ₹ 24.95 | – 12.24% |
| 3 | Vaarad Ventures Ltd | ₹ 9.71 | ₹ 1.29 | – 11.73% |
| 4 | Cartrade Tech Ltd | ₹ 2,452.00 | ₹ 285.40 | – 10.43% |
| 5 | LGT Business Connextions Ltd | ₹48.62 | ₹ 5.40 | – 10.00% |
| 6 | Precision Camshafts Ltd | ₹ 229.43 | ₹ 25.50 | – 10.00% |
| 7 | Shree Krishna Infrastructure Ltd | ₹ 35.14 | ₹ 3.90 | – 9.99% |
| 8 | Goodluck India Ltd | ₹ 1,146.00 | ₹ 119.10 | – 9.41% |
| 9 | Popular Foundations Ltd | ₹ 32.00 | ₹ 3.30 | – 9.35% |
| 10 | Ironwood Education Ltd | ₹ 32.60 | ₹ 3,25 | – 9.07% |
Note: This information is only for education purpose. Investing and trading in the stock market is risky. So, it is better to do your own research and make your own decisions before investing.