In the Indian stock market, indices are the indicators of benchmarks that reflect the performance of a particular group of stocks which is related to the same services and products. Indices help the investors and traders to understand the specific sector movements.
In this article, we will look at the performance of major indices and explore the top gainers & losers of the market on 11 June 2025
Performance of Indices (11 June 2025)
| Index | Share Price | Profit | Loss | Change % |
| NIFTY 50 | ₹ 25,141.40 | ₹ 37.15 | + 0.15% | |
| NIFTYBANK | ₹ 56,459.75 | ₹ 169.35 | – 0.30% | |
| NIFTY IT | ₹ 38,784.30 | ₹ 484.35 | + 1.26% | |
| NIFTY Next 50 | ₹ 68,771.85 | ₹ 150.70 | – 0.22% | |
| NIFTY Midcap 100 | ₹ 59,388.15 | ₹ 293.25 | – 0.49% | |
| NIFTY Smallcap 100 | ₹ 18,798.75 | ₹ 101.05 | – 0.53% | |
| SENSEX | ₹ 82,515.14 | ₹ 123.42 | + 0.15% | |
| BSE 100 | ₹ 26,410.86 | ₹ 17.10 | + 0.065% |
Top Gainers: Companies that made huge profits in today’s market (11 June 2025)
| Sl.No | Company | Share Price | Profit | Change % |
| 1 | Minal Industries Ltd | ₹ 4.68 | ₹ 0.78 | + 20.00% |
| 2 | Karma Energy Ltd | ₹ 69.55 | ₹ 11.59 | + 20.00% |
| 3 | Energy Development Company Ltd | ₹ 26.29 | ₹ 4.38 | + 19.99% |
| 4 | Gayatri Sugras Ltd | ₹ 15.56 | ₹ 2.59 | + 19.97% |
| 5 | Shahi Shipping Ltd | ₹ 18.45 | ₹ 3.07 | + 19.96% |
| 6 | GTL Ltd | ₹ 11.18 | ₹ 1.86 | + 19.96% |
| 7 | Akar Auto Industries Ltd | ₹ 130.85 | ₹ 20.90 | + 19.01% |
| 8 | GTL Infrastructure Ltd | ₹ 1.82 | ₹ 0.30 | + 19.74% |
| 9 | Bodhi Tree Multimedia Ltd | ₹ 9.72 | ₹ 1.40 | + 16.83% |
| 10 | Wockhardt Ltd | ₹ 1,832.60 | ₹ 285.20 | + 18.43% |
Top Losers: Companies that made significant losses in today’s market (11 June 2025)
| Sl.No | Company | Share Price | Profit | Change % |
| 1 | Pecos Hotels and Pubs Ltd | ₹ 241.55 | ₹ 26.75 | – 9.97% |
| 2 | Hindustan Urban Infrastructure Ltd | ₹ 1,708.55 | ₹ 161.65 | – 8.64% |
| 3 | Spenta International Ltd | ₹ 129.15 | ₹ 11.85 | – 8.40% |
| 4 | Earthstahl & Alloys Ltd | ₹ 26.51 | ₹ 2.39 | – 8.27% |
| 5 | Indian Energy Exchange Ltd | ₹ 193.75 | ₹ 16.20 | – 7.72% |
| 6 | Naperol Investments Ltd | ₹ 1,059.25 | ₹ 82.10 | – 7.19% |
| 7 | Leading Leasing Finance And Investment Co Ltd | ₹ 6.52 | ₹ 0.62 | – 8.68% |
| 8 | Harsha Engineers International Ltd | ₹ 397.95 | ₹ 33.15 | – 7.69% |
| 9 | Fortune International Ltd | ₹ 56.41 | ₹ 4.59 | – 7.52% |
| 10 | The Indian Wood Products Company Ltd | ₹ 49.81 | ₹ 4.00 | – 7.43% |
Note: This information is for education purposes only. Investing and trading in the stock market ois some risky. So, it is better to do your own research and take your own decisions before making any type of investments in the stock market.