Stock market is the place where investors and the traders buy and sell their shares of publicly traded companies. people who invest their savings in long term investments have often seen high returns compared to short term returns.
Today’s article dated 21-5-2025 we discuss about the top gainers and top losers of the todays stock market. we also take a look at the performance of major indices of Indian stock market.
| Index | Current Price | Change % |
| NIFTY50 | ₹ 24,813.45 | + 0.52% |
| NIFTY BANK | ₹ 55,075.10 | + 0.36% |
| NIFTYIT | ₹ 37,540.10 | + 0.62% |
| SENSEX | ₹ 81,596.63 | + 0.51% |
We look at the companies which made high profits in today’s market :-
| Company | Share Price | Change % |
| Addi Industries | ₹ 67.20 | + 20.00% |
| Parshva Enterprises | ₹ 264.00 | + 20.00% |
| Adeshwar Meditex | ₹ 18.00 | + 20.00% |
| Welcast Steels | ₹ 1,321.10 | + 20.00% |
| AB Infrabuild | ₹ 133.18 | + 19.99% |
| KG Petrochem | ₹ 285.50 | + 19.96% |
| Tata Teleservice (maharashtra) | ₹ 69.05 | + 18.62% |
| Ecos (india) Mobility & Hospitality | ₹ 275.19 | + 14.49% |
| Northern Spirits | ₹ 224.70 | + 14.12% |
| Trident | ₹ 33.48 | + 13.61% |
After checking the top gainers, we look at the companies that suffers high loss in today’s dated- 21-5-2025 market :-
| Company | Share Price | Change % |
| Music Broadcast | ₹ 9.46 | – 12.65% |
| Themis Medicare | ₹ 141.80 | – 11.60% |
| Kreon Financial Services | ₹ 24.85 | – 11.22% |
| Laddu Gopal Online Services | ₹ 22.71 | – 9.99% |
| Fineotex Finance | ₹ 232.35 | – 9.71% |
| Gretex Corporate Servic.es | ₹ 260.55 | – 9.67% |
| Shree Ganesh Remedies | ₹ 659.00 | – 9.54% |
| Captain Technocast | ₹ 236.50 | – 9.04% |
| Ritesh International | ₹ 35.02 | – 9.02% |
| Indobells Insulations | ₹ 117.00 | – 8.59% |
21-5-2025, Today’s 24k Gold Rate in India’s major cities :_
| City | Price of 10gms 24k gold |
| Delhi | ₹ 98.250.00 |
| Kolkatta | ₹ 98,365.00 |
| Mumbai | ₹ 98,040.00 |
| Hyderabad | ₹ 98,600.00 |
| Bengaluru | ₹ 98,790.00 |
| Chennai | ₹ 98,540.00 |
Note :- This information is only for education purpose. It is better to do your own research before making any investments in stock market.