Stock market is the platform where traders and the investors buy and sell their shares of the companies which are listed in Bombay Stock Exchange and National Stock Exchange. Stock market plays an important role in the country’s economy by helping companies raise capital and providing opportunities to the investors and the traders to grow their wealth.
In today’s article we will check the performance of the India’s major indices and take a look at the companies that made significant profits and losses in today 27 may 2025 market.
Performance of Indices :-
| Index | Share Price | Change % |
| NIFTY 50 | ₹ 24,826.20 | – 0.70% |
| NIFTYBANK | ₹ 55,352.80 | – 0.39% |
| NIFTYIT | ₹ 37,501.45 | – 0.75% |
| SENSEX | ₹ 81,551.63 | – 0.76% |
Top 10 companies that made huge profit in today ( 27 May 2025 ) market :-
| Company | Share Price | Change % |
| Delta Manufacturing | ₹ 95.04 | + 20.00 % |
| Jonjua Overseas | ₹ 11.40 | + 20.00 % |
| HCP Plastene Bulkpack | ₹ 151.95 | + 19.98 % |
| Chandra Bhagat Pharma | ₹ 57.50 | + 19.34 % |
| Godavari Biorefineries | ₹ 263.20 | + 15.54 % |
| Shriram Properties | ₹ 97.44 | + 15.12 % |
| Camlin Fine Sciences | ₹ 245.57 | + 12.91 % |
| Makers Laboratories | ₹ 164.80 | + 12.76 % |
| Apollo Micro Systems | ₹ 155.81 | + 12.25 % |
| Kronox Lab Sciences | ₹ 164.80 | + 11.35 % |
Top 10 companies that made huge losses in today;s market :-
| Company | Share Price | Change % |
| Annvrridhhi Ventures | ₹ 14.84 | – 11.98 % |
| Ashapuri Gold | ₹ 6.98 | – 11.87 % |
| Rudra Global Infra Products | ₹ 31.35 | – 11.32 % |
| Vikram Thermo | ₹ 175.95 | – 11.18% |
| Rategain Travel | ₹ 472.00 | – 10.14 % |
| Tracxn Technologies | ₹ 57.01 | – 9.52 % |
| TGIF Agribusiness | ₹ 103.00 | – 9.25 % |
| Cords Cable Industries | ₹ 194.17 | – 9.14 % |
| Kiran Vyapar | ₹ 223.40 | – 9.04 % |
| Shri Keshav Cements | ₹ 138.80 | – 9.01 % |
Note :- This information is only for education purpose. Investing and trading in the stock market is risky, It is better to your own research on the companies and their fundamentals before making any investments in the stock market.