In this article,we will look at the performance of major indices in Indian stock market and explore the top gainers and losers on 10 July 2025
Performance od Major Indices on 10 July 2025
| Index | Share Price | Profit (+) | Loss (-) | Change % |
| NIFTY 50 | ₹ 25,355.25 | ₹ 120.85 | – 0.47% | |
| NIFTY BANK | ₹ 56,956.00 | ₹ 257.55 | – 0.45% | |
| NIFTY IT | ₹ 38,376.65 | ₹ 304.20 | – 0.79% | |
| NIFTY Next 50 | ₹ 68,523.45 | ₹ 154.70 | – 0.23% | |
| NIFTY Midcap 100 | ₹ 59,159.95 | ₹ 179.65 | – 0.30% | |
| NIFTY Smallcap 100 | ₹ 18,956.75 | ₹ 51.15 | – 0.27% | |
| NIFTY 50 Shariah | ₹ 4,771.25 | ₹ 26.70 | – 0.56% | |
| NIFTY 500 Shariah | ₹ 7,197.55 | ₹ 22.95 | – 0.32% | |
| SENSEX | ₹ 83,190.28 | ₹ 345.80 | – 0.41% | |
| BSE 100 | ₹ 26,580.06 | ₹ 112.93 | – 0.42% |
Top Gainers: Companies that made huge profits in today’s market (10 July 2025)
| S.No | Company | Share Price | Profit (+) | Change% |
| 1 | Shervani Industrial Syndicate Ltd | ₹ 498.05 | ₹ 83.00 | + 20.00% |
| 2 | Soma Textiles & Industries Ltd | ₹ 53.89 | ₹ 8.98 | + 20.00% |
| 3 | Peninsula Land Ltd | ₹ 43.32 | ₹ 7.22 | + 20.00% |
| 4 | Mamata Machinery Ltd | ₹ 495.50 | ₹ 82.55 | + 19.99% |
| 5 | DCM Ltd | ₹ 126.70 | ₹ 21.11 | + 19.99% |
| 6 | Hindustan Agrigenetics Ltd | ₹ 96.50 | ₹ 15.91 | + 19.99% |
| 7 | Nectar Lifesciences Ltd | ₹ 19.76 | ₹ 3.29 | + 19.98% |
| 8 | B.R Goyal Infrastructure Ltd | ₹ 146.00 | ₹ 22.25 | + 17.98% |
| 9 | Kesar Petroproducts Ltd | ₹ 28.66 | ₹ 4.46 | + 18.43 |
| 10 | Garuda Construction and Engineering Ltd | ₹ 140.98 | ₹ 18.49 | + 15.10% |
Top Losers: Companies that made significant losses in today’s market (10 July 2025)
| S.No | Company | Share Price | Loss (-) | Change% |
| 1 | Eighty Jewellers Ltd | ₹ 38.25 | ₹ 6.75 | – 15.00% |
| 2 | IND Swift Laboratories Ltd | ₹ 105.25 | ₹ 11.48 | – 9.83% |
| 3 | Eimco Elecon (India) Ltd | ₹ 2,485.10 | ₹ 267.80 | – 9.43% |
| 4 | Venlon Enterprises Ltd | ₹ 5.36 | ₹ 0.52 | – 8.84% |
| 5 | Response Informatics Ltd | ₹ 33.51 | ₹ 3.18 | – 8.67% |
| 6 | Kreon Financial Services Ltd | ₹ 21.66 | ₹ 1.70 | – 7.28% |
| 7 | Aditya Spinners Ltd | ₹ 22.21 | ₹ 1.56 | – 6.56% |
| 8 | Pasupati Spinning and Weaving Mills Ltd | ₹ 32.22 | ₹ 2.32 | – 6.72% |
| 9 | SSPDL Ltd | ₹ 19.40 | ₹ 1.30 | – 6.28% |
| 10 | 3B Blackbio Dx Ltd | ₹ 1,523.15 | ₹ 96.60 | – 5.96% |
Note: This information is only for education purpose. Investing and trading in stock market is risky. So, it is better to do your own research and make your own decisions before investing.