In this article, we will look at the performance of major indices in Indian stock market and explore the top gainers and losers on 15 July 2025
Performance of Major Indices on 15 July 2025
| Index | Share Price | Profit (+) | Loss (-) | Change % |
| NIFTY 50 | ₹ 25,195.80 | ₹ 113.50 | + 0.45% | |
| NIFTY BANK | ₹ 57,006.65 | ₹ 241.30 | + 0.43% | |
| NIFTY IT | ₹ 37,424.60 | ₹ 150.90 | + 0.40% | |
| NIFTY Next 50 | ₹ 68,727.55 | ₹ 441.90 | + 0.65% | |
| NIFTY MIDCAP 100 | ₹ 59,612.65 | ₹ 560.10 | + 0.95% | |
| NIFTY SMALLCAP 100 | ₹ 19,135.25 | ₹ 180.30 | + 0.95% | |
| NIFTY 50 Shariah | ₹ 4,745.75 | ₹ 26.75 | + 0.57% | |
| NIFTY 500 Shariah | ₹ 7,150.3 | ₹ 60.50 | + 0.84% | |
| SENSEX | ₹ 82,570.91 | ₹ 317.45 | + 0.39% | |
| BSE 100 | ₹ 26,466.86 | ₹ 142.01 | + 0.54% |
Top Gainers: Companies that made huge profits in today;’s market (15 July 2025)
| S.No | Company | Share Price | Profit (+) | Change % |
| 1 | Suvidhaa Infoserve Ltd | ₹ 5.78 | ₹ 0.96 | + 19.92% |
| 2 | Mishka Exim Ltd | ₹ 34.78 | ₹ 5.78 | + 19.93% |
| 3 | Wraee Renewables Ltd | ₹ 1,128.00 | ₹ 152.00 | + 15.57% |
| 4 | Ind Swift Ltd | ₹ 18.80 | ₹ 2.33 | + 14.15% |
| 5 | Flex Foods Ltd | ₹ 58.40 | ₹ 7.40 | + 14.51% |
| 6 | Jayaswal Neco Industries Ltd | ₹ 48.67 | ₹ 5.95 | + 13.93% |
| 7 | AAA Technologies Ltd | ₹ 91.70 | ₹ 9.36 | + 11.37% |
| 8 | Swan Energy Ltd | ₹ 500.00 | ₹ 49.05 | + 10.88% |
| 9 | DMCC Speciality Chemicals Ltd | ₹ 297.70 | ₹ 28.75 | + 10.69% |
| 10 | Aarti Drugs Ltd | ₹ 532.20 | ₹ 51.45 | + 10.70% |
Top Losers: Companies that made significant losses in today’s market (15 July 2025)
| S.No | Company | Share Price | Loss (-) | Change % |
| 1 | Fervent Synergies Ltd | ₹ 26.44 | ₹ 2.93 | – 9.98% |
| 2 | Jaiprakash Power Ventures Ltd | ₹ 24.53 | ₹ 2.70 | – 9.92% |
| 3 | Kapil Raj Finance Ltd | ₹ 5.22 | ₹ 0.57 | – 9.84% |
| 4 | Alkosign Ltd | ₹ 74.50 | ₹ 7.50 | – 9.15% |
| 5 | Lokesh Machnies Ltd | ₹ 203.95 | ₹ 16.83 | – 7.62% |
| 6 | India Finsec Ltd | ₹ 142.50 | ₹ 11.30 | – 7.35% |
| 7 | Icon Facilitators Ltd | ₹ 60.85 | ₹ 4.66 | – 7.11% |
| 8 | Integrated Industries Ltd | ₹ 21.80 | ₹ 1.56 | – 6.68% |
| 9 | Inox Winds Ltd | ₹ 164.99 | ₹ 11.56 | – 6.55% |
| 10 | Ola Electric Mobility Ltd | ₹ 44.00 | ₹ 3.07 | – 6.52% |
Note: This information is only for education purposes. Investing and trading in stock market is risky. So, it is better to do your own research and make your own decisions before investing.