In This article, we will look at the performance of the major indices in the Indian stock market and explore the top gainers and losers on 23 June 2925
Performance of Major Indices on 23 June 2025
| Index | Share Price | Profit (+) | Loss (-) | Change % |
| NIFTY 50 | ₹ 24,959.40 | ₹ 153.00 | – 0.61% | |
| NIFTY BANK | ₹ 56,032.90 | ₹ 219.95 | – 0.39% | |
| NIFTY IT | ₹38,414.10 | ₹ 577.35 | – 1.48% | |
| NIFTY Next 50 | ₹ 66,729.05 | ₹ 4.00 | – 0.0060% | |
| NIFTY Midcap 100 | ₹ 58,206.80 | ₹ 211.30 | + 0.36% | |
| NIFTY Smallcap 100 | ₹ 18,320.90 | ₹ 126.70 | + 0.7% | |
| SENSEX | ₹ 81,896.79 | ₹ 511.38 | – 0.62% | |
| BSE 100 | ₹ 26,131.21 | ₹ 113.60 | – 0.43% |
Top Gainers: Companies that recorded huge profits in today’s market (23 June 2025)
| S.No | Company | Share Price | Profit (+) | Change % |
| 1 | Ishan Dyes and Chemicals Ltd | ₹ 53.71 | ₹ 8.95 | +20.00% |
| 2 | Tamilnadu Telecommunications Ltd | ₹ 11.76 | ₹ 1.96 | + 20.00% |
| 3 | Borosil Scientific Ltd | ₹ 166.10 | ₹ 27.68 | + 20.00% |
| 4 | Zee Media Corporation Ltd | ₹ 16.00 | ₹ 2.63 | + 19.67% |
| 5 | Accuracy Shipping Ltd | ₹ 9.35 | ₹ 1.22 | + 15.01% |
| 6 | Innovana Thinklabs Ltd | ₹ 497.00 | ₹ 54.40 | + 12.29% |
| 7 | Zee Entertainments Enterprises Ltd | ₹ 148.31 | ₹ 15.23 | + 11.44% |
| 8 | Chennai Petroleum Corporation Ltd | ₹ 704.00 | ₹ 71.05 | + 11.23% |
| 9 | Madhya Bharat Agro Products Ltd | ₹ 416.00 | ₹ 40.65 | + 10.83% |
| 10 | AGI Infra Ltd | ₹ 986.00 | ₹ 92.20 | + 10.32% |
Top Losers: Companies that recorded significant losses in today’s market (23 June 2025)
| S.No | Company | Share Price | Profit (+) | Change % |
| 1 | Osia Hyper Retail Ltd | ₹ 18.00 | ₹ 2.01 | – 10.04% |
| 2 | Silly MOnks Entertainments Ltd | ₹ 15.50 | ₹ 1.30 | – 7.74% |
| 3 | Munjal Shows Ltd | ₹ 123.73 | ₹ 9.04 | – 6.81% |
| 4 | Touchwood Entertainments Ltd | ₹ 114.55 | ₹ 7.58 | – 6.21% |
| 5 | Nandani Creation Ltd | ₹ 43.06 | ₹ 2.83 | – 6.17% |
| 6 | LT Foods Ltd | ₹ 407.00 | ₹ 25.85 | – 5.97% |
| 7 | Beardsell Ltd | ₹ 30.00 | ₹ 1.89 | – 5.93% |
| 8 | Ola Electric Mobility Ltd | ₹ 43.38 | ₹ 2.70 | – 5.86% |
| 9 | Future Consumer Ltd | ₹ 0.50 | ₹ 0.030 | – 5.66% |
| 10 | Kopran Ltd | ₹ 176.57 | ₹ 10.32 | – 5.52% |
Note: This information is for education purpose only. Investing and trading in the stock market is some risky. So, it is better to do your own research and make your own decisions before investing.