In this article, we will look at the performance of the major indices in Indian stock market and explore the top gainers and losers on 27 June 2025
Performance of Major Indices on 27 June 2025
| Index | Share Price | Profit (+) | Loss (-) | Change % |
| NIFTY 50 | ₹ 25,631.05 | ₹ 82.05 | + 0.33% | |
| NIFTY BANK | ₹ 57,393.15 | ₹ 186.45 | + 0.33% | |
| NIFTY IT | ₹ 38,909.70 | ₹ 86.55 | – 0.22% | |
| NIFTY Next 50 | ₹68,748.15 | ₹ 453.00 | + 0.66% | |
| NIFTY Midcap 100 | ₹ 59,385.15 | ₹ 157.75 | + 0.27% | |
| NIFTY Smallcap 100 | ₹ 18.976.80 | ₹ 171.20 | + 0.91% | |
| SENSEX | ₹ 84,058.90 | ₹ 303.03 | + 0.36% | |
| BSE 100 | ₹26,840.88 | ₹ 112.02 | + 0.42% |
Top Gainers: Companies that recorded huge profits in today’s market (27 June 2025)
| S.No | Company | Share Price | Profit (+) | Change % |
| 1 | Som Datt Finance Corporation Rights | ₹ 14.09 | ₹ 4.02 | + 39.92% |
| 2 | Mefcom Capital Markets Ltd | ₹ 16.68 | ₹ 2.78 | + 20.00% |
| 3 | Prime Focus Ltd | ₹ 136.83 | ₹ 22.80 | + 19.99% |
| 4 | Almonds Global Securities Ltd | ₹ 22.56 | ₹ 2.51 | + 12.52% |
| 5 | NDR Auto Components Ltd | ₹ 1,085.00 | ₹ 117.45 | + 12.14% |
| 6 | Himadri Speciality Chemicals Ltd | ₹ 502.00 | ₹ 53.05 | + 11.82% |
| 7 | Steel Exchange India Ltd | ₹ 10.00 | ₹ 0.99 | + 10.99% |
| 8 | Lloyds Enterprises Ltd | ₹ 89.30 | ₹ 8.80 | + 10.93% |
| 9 | Hubtown Ltd | ₹ 259.00 | ₹ 25.16 | + 10.76% |
| 10 | Hindpraksah Industries Ltd | ₹ 145.00 | ₹ 13.81 | + 10.53% |
Top Losers: Companies that recorded significant losses in today’s market (27 June 2025)
| S.No | Company | Share Price | Loss (-) | Change % |
| 1 | 7NR Retail Rights | ₹ 0.13 | ₹ 0.080 | – 38.10% |
| 2 | Medico Remedies Ltd | ₹ 39.67 | ₹ 9.33 | – 19.04% |
| 3 | Supreme Holdings & Hospitality (India) Ltd | ₹ 81.17 | ₹ 10.80 | – 11.45% |
| 4 | GACM Technologies Ltd | ₹ 0.90 | ₹ 0.100 | – 10.00% |
| 5 | Confidence Petroleum India Ltd | ₹ 50.99 | ₹ 4.40 | – 7.94% |
| 6 | Narmada Agrobase Ltd | ₹ 17.66 | ₹ 1.29 | – 6.81% |
| 7 | Umang Diaries Ltd | ₹ 84.76 | ₹ 5.89 | – 6.50% |
| 8 | TD Power Systems Ltd | ₹ 507.40 | ₹ 32.75 | – 6.06% |
| 9 | Dynamic Cables Ltd | ₹ 895.00 | ₹ 56.45 | – 5.93% |
| 10 | Global Vectra Helicorp Ltd | ₹ 246.20 | ₹ 14.89 | – 5.70 |
Note: This information is only for education purpose only. Investing and trading in the stock market is risky. So, it is better to do your own research and make your own decisions before investing.