In this article, we will look at the performance of major indices in Indian stock market and explore the top gainers and losers on 29 July 2025
Performance of Major Indices on 29 July 2025
| Index | Share Price | Profit (+) | Loss (-) | Change % |
| NIFTY 50 | ₹ 24,821.10 | ₹ 140.20 | + 0.57% | |
| NIFTY BANK | ₹ 56,222.00 | ₹ 137.10 | + 0.24% | |
| NIFTY IT | ₹ 35,373.25 | ₹ 3.20 | + 0.01% | |
| NIFTY Midcap 100 | ₹ 57,984.85 | ₹ 465.50 | + 0.81% | |
| NIFTY Smallcap 100 | ₹ 18,251.45 | ₹ 186.70 | + 1.03% | |
| NIFTY 50 Shariah | ₹ 4,607.75 | ₹ 14.75 | + 0.32% | |
| NIFTY 500 Shariah | ₹ 7,032.75 | ₹ 58.95 | + 0.84% | |
| SENSEX | ₹ 81,337.95 | ₹ 446.93 | + 0.55% | |
| BSE 100 | ₹ 26,035.40 | ₹ 163.63 | + 0.63% | |
| NIFTY Next 50 | ₹ 67,379.20 | ₹ 610.30 | + 0.91% |
Top Gainers: Companies that made huge profits in today’s market (29 July 2025)
| S.No | Company | Share Price | Profit (+) | Change % |
| 1 | Benara Bearings and Pistons LTd | ₹ 18.36 | ₹ 3.06 | + 20.00% |
| 2 | Hind Rectifiers Ltd | ₹ 1,712.20 | ₹ 285.30 | + 19,99% |
| 3 | Jayaswal Neco Industries Ltd | ₹ 49.42 | ₹ 8.23 | + 19.98% |
| 4 | Pearl Polymers Ltd | ₹ 36.66 | ₹ 5.89 | + 19.14% |
| 5 | Ok Play India Ltd | ₹ 11.53 | ₹ 1.72 | + 17.53% |
| 6 | HIM Teknoforge Ltd | ₹ 234.90 | ₹ 36.50 | + 18.40% |
| 7 | Navkar Corporation Ltd | ₹ 136.90 | ₹ 18.19 | + 15.32% |
| 8 | Team India Guaranty Ltd | ₹ 281.35 | ₹ 40.23 | + 16.68% |
| 9 | Sainik Finance and Industries Ltd | ₹ 42.25 | ₹ 5.74 | + 15.72% |
| 10 | Zuari Agro Chemicals Ltd | ₹ 248.00 | ₹ 29.01 | + 13.25% |
Top Losers: Companies that made significant losses in today’s market (29 July 2025)
| S.No | Company | Share Price | Loss (-) | Change % |
| 1 | Steelman Telecom Ltd | ₹ 115.20 | ₹ 11.80 | – 9.29% |
| 2 | Aeroflex Industries Ltd | ₹ 188.00 | ₹ 17.98 | – 8.73% |
| 3 | Star Housing Finance Ltd | ₹ 25.17 | ₹ 2.40 | – 8.71% |
| 4 | Manorama Industries Ltd | ₹ 1,552.10 | ₹ 134.90 | – 8.00% |
| 5 | AJC Jewel Manufacturers Ltd | ₹ 96.00 | ₹ 8.19 | – 7.86% |
| 6 | Kolte Patil Developers Ltd | ₹ 411.25 | ₹ 34.10 | – 7.66% |
| 7 | Xpro India Ltd | ₹ 1,098.90 | ₹ 88.00 | – 7.41% |
| 8 | Cochin Malabar Estates and Industris Ltd | ₹ 161.00 | ₹ 11.95 | – 6.91% |
| 9 | Informed Technologies India Ltd | ₹ 74.00 | ₹ 5.42 | – 6.82% |
| 10 | Tainwala Chemicls and plstcs (India) Ltd | ₹ 232.10 | ₹ 14.89 | – 6.03% |
Note: This information is only for education purpose. Investing and trading in the stock market is risky.So, it is better to do your own research and make your decisions before decisions.