In this article, we will look at the performance of major indices in Indian Stock Market and explore the top gainers & losers on 8 August 2025
Performance of Major Indices on 8 August 2025
| Index | Share Price | Profit (+) | Loss (-) | Change% |
| NIFTY 50 | ₹ 24,363.30 | ₹ 232.85 | – 0.95% | |
| NIFTY BANK | ₹ 55,004.90 | ₹ 516.25 | – 0.93% | |
| NIFTY IT | ₹ 34,398.50 | ₹ 328.30 | – 0.95% | |
| NIFTY Next 50 | ₹ 65,514.70 | ₹ 823.40 | – 1.24% | |
| NIFTY Midcap 100 | ₹ 56,002.20 | ₹ 939.10 | – 1.64% | |
| NIFTY Smallcap 100 | ₹ 17,428.20 | ₹ 264.45 | – 1.49% | |
| NIFTY 50 Shariah | ₹ 4,529.75 | ₹ 30.10 | – 0.66% | |
| NIFTY 500 Shariah | ₹ 6,865.95 | ₹ 70.15 | – 1.01% | |
| SENSEX | ₹ 79,857.79 | ₹ 765.47 | – 0.95% | |
| BSE 100 | ₹ 25,504.71 | ₹ 272.04 | – 1.06% |
Top Gainers” Companies that made huge profits in today’s market (8 August 2025)
| S.No | Company | Share Price | Profit (+) | Change% |
| 1 | Pioneer Investcorp Ltd | ₹ 82.87 | ₹ 13.81 | + 20.00% |
| 2 | KG Denim Ltd | ₹ 20.36 | ₹ 3.39 | + 19.98% |
| 3 | MIRC Electronics Ltd | ₹ 20.43 | ₹ 3.40 | + 19.96% |
| 4 | National Securities Depository Ltd | ₹ 1.300.30 | ₹ 177.10 | + 15.77% |
| 5 | Kemistar Corporation Ltd | ₹ 72.76 | ₹ 9.31 | + 14.67% |
| 6 | Adcountry Media India Ltd | ₹ 144.00 | ₹ 17.30 | + 13.65% |
| 7 | Conart Engineers Ltd | ₹ 117.05 | ₹ 13.90 | + 13.48% |
| 8 | KRBL Ltd | ₹ 420.00 | ₹ 48.15 | + 12.95% |
| 9 | Rajnish Retail Ltd | ₹ 7.10 | ₹ 0.76 | + 11.99% |
| 10 | DMCC Speciality Chemicals Ltd | ₹ 333.60 | ₹ 35.40 | + 11.87% |
Top Losers: Companies that made significant losses in today’s market (8 August 2025}
| S.No | Company | Share Price | Loss (-) | Change% |
| 1 | PG Electroplast Ltd | ₹ 567.35 | ₹ 169.50 | – 23.00% |
| 2 | Binny Mills Ltd | ₹ 243.90 | ₹ 43.60 | – 15.17% |
| 3 | Rettagio Industries Ltd | ₹ 21,50 | ₹ 3.50 | – 14.00% |
| 4 | Madhuveer Com 18 Network Ltd | ₹ 160.50 | ₹ 24.50 | – 13.24% |
| 5 | Oswal Agro Mills LTD | ₹ 76.10 | ₹ 9.28 | – 10.87% |
| 6 | Kalyan Jewellers India Ltd | ₹ 531.85 | ₹ 59.10 | – 10.00% |
| 7 | Goodricke Group Ltd | ₹ 199.10 | ₹ 23.05 | – 10.38% |
| 8 | XTglobal Infotech Ltd | ₹ 31.05 | ₹ 3.59 | – 10.36% |
| 9 | Best Agrolife Ltd | ₹ 453.75 | ₹ 50.40 | – 10.00% |
| 10 | NIBE Ltd | ₹ 1,435.10 | ₹ 159.40 | – 10.00% |
Note: This information is only for education purposes. Investing and trading in the stock market is risky. So, it is better to do your own research and make your own decisions before investing.