In this article, we will look at the performance of major indices in Indian stock market and explore the top gainers and losers on 9 July 2025
Performance of Major Indices on 9 July 2025
| Index | Share Price | Profit (+) | Loss (-) | Change % |
| NIFTY 50 | ₹ 25,476.10 | ₹ 46.40 | – 0.18% | |
| NIFTY BANK | ₹ 57,213.55 | ₹ 42.75 | – 0.075% | |
| NIFTY IT | ₹ 38,663.45 | ₹ 319.80 | – 0.82% | |
| NIFTY 50 Shariah | ₹ 4,816.65 | ₹ 8.05 | – 0.17% | |
| NIFTY 500 Shariah | ₹ 7,229.35 | ₹ 4.10 | + 0.06% | |
| NIFTY Midcap 100 | ₹ 59,339.60 | ₹ 75.85 | – 0.13% | |
| NIFTY Smallcap 100 | ₹ 19,007.40 | ₹ 112.20 | + 0.59% | |
| SENSEX | ₹ 83,536.08 | ₹ 176.43 | – 0.21% | |
| BSE 100 | ₹ 26,692.99 | ₹ 57.88 | – 0.22% |
Top Gainers: Companies that made huge profits in today’s market (9 July 2025)
| S.No | Company | Share Price | Profit (+) | Change% |
| 1 | Gini Silk Mills Ltd | ₹ 111.12 | ₹ 18.52 | + 20.00% |
| 2 | Prostarm Info Systems Ltd | ₹ 196.87 | ₹ 32.81 | + 20.00% |
| 3 | Hindustan Agrigenetics Ltd | ₹ 79.59 | ₹ 13.26 | + 19.99% |
| 4 | Virinchi Peoples Hospital Ltd | ₹ 25.53 | ₹ 4.25 | + 19.97% |
| 5 | Omnitex Industries (India) Ltd | ₹ 463.95 | ₹ 70.95 | +18.05% |
| 6 | Country Club Hospitality & Holidays Ltd | ₹ 19.95 | ₹ 3.32 | + 19.96% |
| 7 | Hemant Surgical Industries Ltd | ₹ 112.70 | ₹ 14.44 | + 14.70% |
| 8 | Omax Autos Ltd | ₹ 104.95 | ₹ 12.47 | + 13.48% |
| 9 | Simmonds Marshall Ltd | ₹ 156.20 | ₹ 17.20 | + 12.37% |
| 10 | Dynemic Products Ltd | ₹ 340.80 | ₹ 35.50 | + 11.63% |
Top Losers: Companies that made significant losses in today’s market (9 July 2025)
| S.No | Company | Share Price | Loss (-) | Change% |
| 1 | Nectar Lifesciences Ltd | ₹ 16.40 | ₹ 2.10 | – 11.35% |
| 2 | Lokesh Machines Ltd | ₹ 217.00 | ₹ 20.12 | – 8.49% |
| 3 | Rhetan TMT Ltd | ₹ 17.40 | ₹ 1.56 | – 8.23% |
| 4 | Kaizen Agro Infrabuild Ltd | ₹ 16.20 | ₹ 2.07 | – 11.33% |
| 5 | Spinaroo Commercial Ltd | ₹ 60.10 | ₹ 6.90 | – 10.30% |
| 6 | Chrome Silicon Ltd | ₹ 43.00 | ₹ 4.90 | – 8.51% |
| 7 | Dreamfolks Services Ltd | ₹ 165.00 | ₹ 11.79 | – 6.67% |
| 8 | Vibhor Steel Tubes Ltd | ₹ 179.99 | ₹ 12,69 | – 6.59% |
| 9 | GACM Technologies Ltd | ₹ 0.82 | ₹ 0.050 | – 5.75% |
| 10 | Polychem Ltd | ₹ 2,429.00 | ₹ 145.95 | – 5.67% |
Note: This information is only for education purpose. Investing and trading in the stock market is risky. So, it is better to do your own research and make your own decisions before investing.